Conference Schedule (Final)
*Schedule is subject to change.
** Family Members Welcome!
| Day/Time | Title | Presenter | Co-Presenter | Room | Media |
| Sunday | |||||
| 5:00 PM - 6:00 PM | Registration | Water Oaks Lobby | |||
| 6:00 PM - 8:00 PM | Sunday Evening Kick-off Meet 'n Greet w/ Cookies and Lemonade ** | Water Oaks I - III, Patio | |||
| Monday | |||||
| 7:00 - 8:15 AM | Speakers Breakfast | Creekside Restaurant | |||
| 9:00 AM - 10:00 AM | Welcome and Keynote Session | Chris Laping | Water Oaks I - III | ||
| 10:15 AM - 11:00 AM | Keynote Follow-up: Further the Discussion. With Keynote speaker Meet & Greet. | Chris Laping | Water Oaks I | ||
| 11:15 AM - 12:00 PM | First Time Attending ASCUE? | Tom Marcais | Jack Cundiff, Matthew Tyler | Water Oaks I | |
| 11:15 AM - 12:00 PM | Revisiting Going Textless: One Department's Aim to Tackle the Soaring Costs of Textbooks | Krista Stonerock | Water Oaks III | PPT | |
| 12:15 PM - 1:45 PM | Lunch - On Your Own | ||||
| 2:00 PM - 2:45 PM | Escape! -- Breaking Free with Digital Breakout EDUs | Angela Pison | Water Oaks I | PPT | |
| 2:00 PM - 2:45 PM | Get Inspired by the New D2L | Willem Boom | Water Oaks III | ||
| 6:00 PM - 8:00 PM | Bowling Night at 710! ** | Off Site | |||
| Tuesday | |||||
| 8:30 AM - 9:15 AM | Exploring Creative Collaborative and Cooperative Partnerships | Keith Fowlkes | Water Oaks I | ||
| 8:30 AM - 9:15 AM | Breakout! Using Escape Room Strategies to Teach Content to College Students | Holly Gould | Water Oaks III | GDoc | |
| 9:30 AM - 10:15 AM | Building Continuity Across Classroom AV Platforms | Andrew White | Water Oaks I | ||
| 9:30 AM - 10:15 AM | Maintaining Civility in Online Debates in an Era of Incivility | V. Lynn Tankersley | Stephen Ruegger | Water Oaks III | PPT |
| 10:30 AM - 11:15 AM | Round Table Discussion: Review of Educause 2019 Top 10 IT Issues | Tina Stuchell | Water Oaks I | ||
| 10:30 AM - 11:15 AM | Using a Qualtrics Survey Analysis to Extend the Technology Acceptance Model for ECG Biometric Devices | Charles Tappert | Water Oaks II | ||
| 10:30 AM - 11:15 AM | Laying the Groundwork to Create a Quality Online Associates of Arts Degree Program | Brenda DeLee | Water Oaks III | PPT | |
| 11:30 AM - 1:00 PM | Attendee Networking Luncheon! | ||||
| 1:45 PM - 2:30 PM | Teaching Effective Digital Research Skills: What May Be Missing | Nancy Gilbert | Water Oaks I | ||
| 1:45 PM - 2:30 PM | Teaching Quantum Computing | Charles Tappert | Water Oaks II | PPT | |
| 1:45 PM - 2:30 PM | Comparing Course Delivery Methods, What Do Students Prefer and What Works | Dewey Swanson | Courtney Swanson | Water Oaks III | |
| 2:45 PM - 3:30 PM | Implementing ADA Compliant Design in Your Online Course | Nicole Lipscomb-King | Water Oaks I | ||
| 2:45 PM - 3:30 PM | Get Inspired by the New D2L | Willem Boom | Water Oaks III | ||
| Wednesday | |||||
| 7:30 AM - 8:15 AM | Continental Breakfast | Water Oaks Lobby | |||
| 8:30 AM - 9:15 AM | Engaging your students with the Active Learning Platform | Jason Gildner | Water Oaks II | ||
| 8:30 AM - 9:15 AM | An Introduction to Sentiment Analysis | Steve Knode | Water Oaks III | ||
| 9:30 AM - 10:15 AM | Ensuring Regular and Substantive Instructor Interaction in Online Courses | Sali Kaceli | Water Oaks I | ||
| 9:30 AM - 10:15 AM | Making Campus Life Accessible to Online Students through Technology, Innovation, and Pedagogy: The TIP Method for Online Student Engagement | Molly Mott | Water Oaks II | ||
| 9:30 AM - 10:15 AM | Promoting Transformative Active Learning Environment | Charlotte Russell Cox | Allan Winter | Water Oaks III | PDF |
| 10:30 AM - 11:15 AM | Panel Discussion: Increasing Learner Retention Rates in Online Learning Environments | Matthew Tyler | Jessica Hall, Elif Gokbel | Water Oaks I | |
| 10:30 AM - 11:15 AM | Efficient Cloud Storage and Management | Sherry Worley | Water Oaks II | PPT |
|
| 10:30 AM - 11:15 AM | Round Table Discussion: LMS Plugins and Integrations | Anthony Basham | Water Oaks III | PPT |
|
| 11:30 AM - 1:00 PM | Lunch - On Your Own | ||||
| 1:15 PM - 2:00 PM | Teaching Emerging Information Technologies | Charles Tappert | Avery Leider | Water Oaks I | PPT |
| 1:15 PM - 2:00 PM | Round Table Discussion: ePortfolios | Carmen Morrison | Water Oaks II | ||
| 1:15 PM - 2:00 PM | You Too Can YouTube: Developing Educational Videos to Enhance Instruction | Austin Hitt | George Warriner III | Water Oaks III | |
| 2:15 PM - 3:00 PM | Session - TBA | Hollis Townsend | Water Oaks I | ||
| 2:15 PM - 3:00 PM | Round Table Discussion: Does Your School Have or Need a Mobile App? | Blair Benjamin | Water Oaks II | GDoc |
|
| 2:15 PM - 3:00 PM | Maximizing the Functionality of Online Platforms: Examples from a Nationally Accredited University School of Education | Budd Sapp | Erica Garrett | Water Oaks III | PPT |
| 3:15 PM | Ice Cream Social ** | ||||
| Thursday | |||||
| 8:30 AM - 9:30 AM | Business Meeting w/ Door Prizes | Water Oaks I - III | |||
| 9:45 AM - 10:30 AM | The Cloud First Initiative at Wabash College | Brad Weaver | Water Oaks I | ||
| 9:45 AM - 10:30 AM | Mitigating the Impact of Natural Disasters on Academic Continuity: A Reflection on Hurricane Florence | Matthew Tyler, Jean Bennett | Elif Gokbel, George Warriner III | Water Oaks II | |
| 9:45 AM - 10:30 AM | Enhancing the Learning Process and the Quality of the Students' Work in Online Courses Using Multiple High-Impact Practices (HIPs) and CIVIC Strategies | Awatef Ben Ramadan | Water Oaks III | PPT | |
| 10:45 AM - 11:30 AM | Workstations to High Performance Computing... and Everything In Between! | Tom Marcais | Water Oaks I | PPT | |
| 10:45 AM - 11:30 AM | Using Open Educational Resources and Virtual Reality to Increase Student Engagement in Higher Education | Terrie Bethea-Hampton | Ashley Johnson-Holder | Water Oaks II | |
| 10:45 AM - 11:30 AM | ID, LX, UD and UX: Parsing the Alphabet Soup of User-Centered Design | Amanda Kraft | Water Oaks III | ||
